/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
376
COMPLAINT IN-PROCESS
89
COMPLAINT ADDRESSED
287
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
23.1
% OF COMPLAINTS ADDRESSED
77.9 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
April-2024 | 12 | 0 | 12 |
May-2024 | 25 | 0 | 25 |
June-2024 | 21 | 0 | 21 |
July-2024 | 25 | 3 | 22 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 11 | 36 |
November-2024 | 50 | 5 | 45 |
December-2024 | 34 | 5 | 29 |
January-2025 | 28 | 5 | 23 |
February-2025 | 33 | 19 | 14 |
March-2025 | 42 | 34 | 8 |
Total |
376 |
89 |
287 |