/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
405
COMPLAINT IN-PROCESS
165
COMPLAINT ADDRESSED
240
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
24.6
% OF COMPLAINTS ADDRESSED
62.0 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
September-2024 | 32 | 4 | 28 |
October-2024 | 47 | 12 | 35 |
November-2024 | 50 | 5 | 45 |
December-2024 | 34 | 7 | 27 |
January-2025 | 28 | 5 | 23 |
February-2025 | 33 | 16 | 17 |
March-2025 | 42 | 27 | 15 |
April-2025 | 20 | 9 | 11 |
May-2025 | 45 | 29 | 16 |
June-2025 | 12 | 8 | 4 |
July-2025 | 36 | 21 | 15 |
August-2025 | 17 | 13 | 4 |
September-2025 | 9 | 9 | 0 |
Total |
405 |
165 |
240 |