/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
349
COMPLAINT IN-PROCESS
69
COMPLAINT ADDRESSED
280
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
23.6
% OF COMPLAINTS ADDRESSED
80.8 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
February-2024 | 9 | 0 | 9 |
March-2024 | 18 | 0 | 18 |
April-2024 | 13 | 0 | 13 |
May-2024 | 25 | 0 | 25 |
June-2024 | 21 | 0 | 21 |
July-2024 | 25 | 3 | 22 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 14 | 33 |
November-2024 | 50 | 14 | 36 |
December-2024 | 34 | 6 | 28 |
January-2025 | 28 | 12 | 16 |
February-2025 | 20 | 13 | 7 |
Total |
349 |
69 |
280 |