/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
270
COMPLAINT IN-PROCESS
163
COMPLAINT ADDRESSED
107
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
42.9
% OF COMPLAINTS ADDRESSED
43.0 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| June-2025 | 8 | 6 | 2 |
| July-2025 | 36 | 18 | 18 |
| August-2025 | 17 | 11 | 6 |
| September-2025 | 43 | 23 | 20 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 3 | 6 |
| April-2026 | 47 | 36 | 11 |
| May-2026 | 17 | 13 | 4 |
| June-2026 | 19 | 14 | 5 |
Total |
270 |
163 |
107 |