/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
278
COMPLAINT IN-PROCESS
164
COMPLAINT ADDRESSED
114
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
39.3
% OF COMPLAINTS ADDRESSED
41.4 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| May-2025 | 32 | 18 | 14 |
| June-2025 | 12 | 8 | 4 |
| July-2025 | 36 | 18 | 18 |
| August-2025 | 17 | 11 | 6 |
| September-2025 | 43 | 23 | 20 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 3 | 6 |
| April-2026 | 47 | 36 | 11 |
| May-2026 | 8 | 8 | 0 |
Total |
278 |
164 |
114 |