/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
329
COMPLAINT IN-PROCESS
93
COMPLAINT ADDRESSED
236
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
14.4
% OF COMPLAINTS ADDRESSED
72.3 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
December-2023 | 3 | 0 | 3 |
January-2024 | 11 | 0 | 11 |
February-2024 | 29 | 0 | 29 |
March-2024 | 18 | 0 | 18 |
April-2024 | 13 | 0 | 13 |
May-2024 | 25 | 0 | 25 |
June-2024 | 21 | 0 | 21 |
July-2024 | 25 | 4 | 21 |
August-2024 | 14 | 2 | 12 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 20 | 27 |
November-2024 | 50 | 35 | 15 |
December-2024 | 28 | 26 | 2 |
Total |
329 |
93 |
236 |