/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
396
COMPLAINT IN-PROCESS
131
COMPLAINT ADDRESSED
265
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
23.7
% OF COMPLAINTS ADDRESSED
69.2 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
June-2024 | 9 | 0 | 9 |
July-2024 | 25 | 3 | 22 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 12 | 35 |
November-2024 | 50 | 5 | 45 |
December-2024 | 34 | 7 | 27 |
January-2025 | 28 | 5 | 23 |
February-2025 | 33 | 16 | 17 |
March-2025 | 42 | 27 | 15 |
April-2025 | 20 | 11 | 9 |
May-2025 | 45 | 34 | 11 |
June-2025 | 4 | 4 | 0 |
Total |
396 |
131 |
265 |