/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
279
COMPLAINT IN-PROCESS
169
COMPLAINT ADDRESSED
110
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
34.6
% OF COMPLAINTS ADDRESSED
40.9 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| August-2025 | 6 | 5 | 1 |
| September-2025 | 43 | 20 | 23 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 3 | 6 |
| April-2026 | 47 | 39 | 8 |
| May-2026 | 17 | 12 | 5 |
| June-2026 | 26 | 15 | 11 |
| July-2026 | 43 | 24 | 19 |
| August-2026 | 14 | 12 | 2 |
Total |
279 |
169 |
110 |