/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
348
COMPLAINT IN-PROCESS
59
COMPLAINT ADDRESSED
289
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
22.7
% OF COMPLAINTS ADDRESSED
84.2 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
January-2024 | 8 | 0 | 8 |
February-2024 | 29 | 0 | 29 |
March-2024 | 18 | 0 | 18 |
April-2024 | 13 | 0 | 13 |
May-2024 | 25 | 0 | 25 |
June-2024 | 21 | 0 | 21 |
July-2024 | 25 | 3 | 22 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 14 | 33 |
November-2024 | 50 | 15 | 35 |
December-2024 | 34 | 7 | 27 |
January-2025 | 19 | 13 | 6 |
Total |
348 |
59 |
289 |