| 1 | Renata PLC. Non-Cumulative Non-Participative and Fully Convertible Preference Shares | BDP000RENAT7 | 2025-10-22 | 
                    
                | 2 | The Engineers Limited | BD0609TENGL2 | 2025-10-15 | 
                    
                | 3 | 05Y BGTB 10/09/2030 | BD0930101052 | 2025-09-11 | 
                    
                | 4 | 02Y BGTB 03/09/2027 | BD0927091027 | 2025-09-04 | 
                    
                | 5 | Excelsior Shoes Limited | BD0627EXSL03 | 2025-09-01 | 
                    
                | 6 | 20Y BGTB 27/08/2045 | BD0945081208 | 2025-08-28 | 
                    
                | 7 | 15Y BGTB 27/08/2040 | BD0940081153 | 2025-08-28 | 
                    
                | 8 | 10Y BGTB 23/07/2035 | BD0935031106 | 2025-07-24 | 
                    
                | 9 | 03Y FRTB 09/07/2028 | BD0928011032 | 2025-07-10 | 
                    
                | 10 | 02Y BGTB 09/07/2027 | BD0927011025 | 2025-07-10 | 
                    
                | 11 | SJIBL 3rd Mudaraba Floating rate Non-convertible Unsecured Subordinated Bond | BD7017SJTSB5 | 2025-07-01 | 
                    
                | 12 | 05Y BGTB 18/06/2030 | BD0930481058 | 2025-06-19 | 
                    
                | 13 | 02Y BGTB 04/06/2027 | BD0927471021 | 2025-06-15 | 
                    
                | 14 | 20Y BGTB 28/05/2045 | BD0945461202 | 2025-05-29 | 
                    
                | 15 | 10Y BGTB 21/05/2035 | BD0935451106 | 2025-05-22 | 
                    
                | 16 | 02Y BGTB 07/05/2027 | BD0927431025 | 2025-05-08 | 
                    
                | 17 | 03Y FRTB 07/05/2028 | BD0928431032 | 2025-05-08 | 
                    
                | 18 | 05Y BGTB 16/04/2030 | BD0930401056 | 2025-04-20 | 
                    
                | 19 | 02Y BGTB 09/04/2027 | BD0927391021 | 2025-04-10 | 
                    
                | 20 | 15Y BGTB 27/03/2040 | BD0940381157 | 2025-04-07 | 
                    
                | 21 | 10Y BGTB 19/03/2035 | BD0935371106 | 2025-03-20 | 
                    
                | 22 | 02Y BGTB 05/03/2027 | BD0927351025 | 2025-03-06 | 
                    
                | 23 | Investit Growth Fund | BD4088INVGF4 | 2025-02-24 | 
                    
                | 24 | 05Y BGTB 12/02/2030 | BD0930321056 | 2025-02-13 | 
                    
                | 25 | 02Y BGTB 05/02/2027 | BD0927311029 | 2025-02-06 | 
                    
                | 26 | 10Y BGTB 22/01/2035 | BD0935291106 | 2025-01-26 | 
                    
                | 27 | 03Y FRTB 08/01/2028 | BD0928271032 | 2025-01-09 | 
                    
                | 28 | 02Y BGTB 08/01/2027 | BD0927271025 | 2025-01-09 | 
                    
                | 29 | 05Y BGTB 11/12/2029 | BD0929241059 | 2024-12-12 | 
                    
                | 30 | 03Y FRTB 04/12/2027 | BD0927231037 | 2024-12-08 | 
                    
                | 31 | Eastern Bank Limited Non-convertible Unsecured Floating Rate Fully-redeemable 3rd Subordinated Bond | BD7016EBTSB4 | 2024-12-03 | 
                    
                | 32 | 02Y BGTB 06/11/2026 | BD0926191026 | 2024-11-10 | 
                    
                | 33 | 03Y FRTB 02/10/2027 | BD0927141038 | 2024-10-16 | 
                    
                | 34 | 05Y BGTB 09/10/2029 | BD0929151050 | 2024-10-14 | 
                    
                | 35 | 02Y BGTB 02/10/2026 | BD0926141021 | 2024-10-03 | 
                    
                | 36 | VIPB Fixed Income Fund | BD4087VFIF09 | 2024-09-02 | 
                    
                | 37 | 2Y BGTB 07/08/2026 | BD0926061021 | 2024-08-11 | 
                    
                | 38 | 20Y BGTB 28/07/2044 | BD0944051202 | 2024-07-29 | 
                    
                | 39 | Beximco 1st ZCB TR 6 | BD3015BFZC61 | 2024-07-16 | 
                    
                | 40 | PLI AML 1st Unit Fund | BD4086PAFUF4 | 2024-07-14 | 
                    
                | 41 | Techno Drugs Limited | BD0499TDL002 | 2024-07-09 | 
                    
                | 42 | Beximco 1st ZCB TR 5 | BD3014BFZC54 | 2024-07-01 | 
                    
                | 43 | 10Y BGTB 20/06/2034 | BD0934481104 | 2024-06-23 | 
                    
                | 44 | 02Y BGTB 05/06/2026 | BD0926461023 | 2024-06-09 | 
                    
                | 45 | Bangladesh Plantation Limited | BD0271BDPLL6 | 2024-06-05 | 
                    
                | 46 | Beximco 1st Unsecured Zero-Coupon Non-Convertible Redeemable Bond Tranche 4 | BD3013BFZC48 | 2024-06-04 | 
                    
                | 47 | Beximco 1st Unsecured Zero-Coupon Non-Convertible Redeemable Bond Tranche 3 | BD3012BFZC31 | 2024-06-03 | 
                    
                | 48 | Beximco 1st Unsecured Zero-Coupon Non-Convertible Redeemable Bond Tranche 2 | BD3011BFZC24 | 2024-06-02 | 
                    
                | 49 | Intraco Refueling Convertible Bond | BD6019IRCB00 | 2024-05-19 | 
                    
                | 50 | 05Y BGTB 15/05/2029 | BD0929431056 | 2024-05-16 | 
                    
                | 51 | Beximco 1st Unsecured Zero-Coupon Non-Convertible Redeemable Bond Tranche 1 | BD3010BFZC17 | 2024-05-16 | 
                    
                | 52 | 02Y BGTB 08/05/2026 | BD0926421027 | 2024-05-13 | 
                    
                | 53 | Craftsman Footwear and Accessories Limited | BD8002CFAL05 | 2024-05-12 | 
                    
                | 54 | Bionic Sea Food Exports Limited | BD0285BSFEL0 | 2024-05-05 | 
                    
                | 55 | 10Y BGTB 17/04/2034 | BD0934401102 | 2024-04-21 | 
                    
                | 56 | 05Y BGTB 15/04/2029 | BD0929401059 | 2024-04-21 | 
                    
                | 57 | 02Y BGTB 03/04/2026 | BD0926381023 | 2024-04-15 | 
                    
                | 58 | 15Y BGTB 27/03/2039 | BD0939371151 | 2024-04-03 | 
                    
                | 59 | IBBL Fourth Mudaraba Non-convertible Unsecured Floating rate Fully-redeemable Subordinated Bond | BD7015IBFSB6 | 2024-04-01 | 
                    
                | 60 | 3i AMCL 1st Mutual Fund | BD40853IAFM9 | 2024-03-24 | 
                    
                | 61 | DBH Affordable Housing Bond | BD7014DAHB02 | 2024-03-14 | 
                    
                | 62 | Southeast Bank 1st Perpetual Bond | BD2018SEBPB3 | 2024-03-11 | 
                    
                | 63 | Web Coats PLC. | BD8001WCPLC6 | 2024-03-03 | 
                    
                | 64 | Asiatic Laboratories Limited | BD0498ALL007 | 2024-02-29 | 
                    
                | 65 | 10Y BGTB 22/02/34 | BD0934311103 | 2024-02-28 | 
                    
                | 66 | NRB Bank PLC. | BD0155NRBBL7 | 2024-02-15 | 
                    
                | 67 | UCB 2nd Perpetual Bond | BD2017UCSPB9 | 2024-02-01 | 
                    
                | 68 | Best Holdings PLC. | BD0005BHL006 | 2024-01-31 | 
                    
                | 69 | IFIC Guaranteed Sreepur Township Green Zero Coupon Bond Tranche 2 | BD3009ISBT25 | 2024-01-29 | 
                    
                | 70 | BRAC 1st Zero Coupon Bond | BD3008BFZCB3 | 2024-01-17 | 
                    
                | 71 | Sikder Insurance Company Limited | BD0758SICL05 | 2024-01-16 | 
                    
                | 72 | 02 Y BGTB 03/01/2026 | BD0926251028 | 2024-01-04 | 
                    
                | 73 | Bank Asia 1st Perpetual Bond | BD2016BAPB03 | 2023-12-24 | 
                    
                | 74 | 05Y BGTB 09/08/2028 | BD0928061052 | 2023-12-20 | 
                    
                | 75 | Quasem Textiles Mills Limited | BD9406QSMTX0 | 2023-12-19 | 
                    
                | 76 | 05Y BGTB 13/12/2028 | BD0928221052 | 2023-12-17 | 
                    
                | 77 | Agro Organica PLC. | BD8004AGORP9 | 2023-12-13 | 
                    
                | 78 | ICL INCTL Shariah Fund | BD4084IINSF5 | 2023-12-03 | 
                    
                | 79 | Mercantile Bank PLC Coupon-bearing Contingent-Convertible Unsecured Perpetual Bond | BD2014MBPB01 | 2023-11-16 | 
                    
                | 80 | 05Y BGTB 15/11/2028 | BD0928181058 | 2023-11-15 | 
                    
                | 81 | BBML Sukuk Al Ijarah | BD7014BBSAI0 | 2023-11-15 | 
                    
                | 82 | Runner Auto Unsecured Redeemable Non-Convertible Guaranteed Sustainability Bond | BD7013RASB04 | 2023-11-14 | 
                    
                | 83 | 02Y BGTB 08/11/2025 | BD0925171029 | 2023-11-08 | 
                    
                | 84 | Quest BDC Limited | BD0501QBDCL3 | 2023-11-08 | 
                    
                | 85 | BMSL National Housing Growth Fund | BD4083BNHGF9 | 2023-10-26 | 
                    
                | 86 | 10Y BGTB 16/08/2033 | BD0933071104 | 2023-10-22 | 
                    
                | 87 | 05Y BGTB 13/09/2028 | BD0928101056 | 2023-10-16 | 
                    
                | 88 | Mutual Trust Bank Limited Unsecured Contingent-Convertible Floating Rate Perpetual Bond | BD2205MTBPB7 | 2023-10-16 | 
                    
                | 89 | Guaranteed Unsecured Transferable Redeemable and Non-Convertible PRAN Agro Bond II | BD7012PABT06 | 2023-10-11 | 
                    
                | 90 | Capitec Grameen Bank Growth Fund | BD0205CGBGF7 | 2023-10-10 | 
                    
                | 91 | IFIC Guaranteed Sreepur Township Green Zero Coupon Bond Tranche 1 | BD3007ISGZB4 | 2023-10-10 | 
                    
                | 92 | Green Delta Dragon Enhanced Blue Chip Growth Fund | BD4082GDDEB4 | 2023-09-27 | 
                    
                | 93 | CWT-Community Bank Shariah Fund | BD4081CCBSF2 | 2023-09-25 | 
                    
                | 94 | IDC Bangladesh PLC. | BD9411QSML03 | 2023-09-04 | 
                    
                | 95 | SEML PBSL Fixed Income Fund | BD4080SPFIF4 | 2023-08-23 | 
                    
                | 96 | 05Y BGTB 12/04/2028 | BD0928381054 | 2023-07-26 | 
                    
                | 97 | 05Y BGTB 14/06/2028 | BD0928461054 | 2023-07-26 | 
                    
                | 98 | 10Y BGTB 15/03/2033 | BD0933351100 | 2023-07-26 | 
                    
                | 99 | 20Y BGTB 25/01/2043 | BD0943281206 | 2023-07-18 | 
                    
                | 100 | UCB Income Plus Fund | BD4079UIPF08 | 2023-07-11 | 
                    
                | 101 | Mir Akhter Hossain Ltd Non-convertible Fully Redeemable Zero Coupon Bond | BD3006MAHZB4 | 2023-07-09 | 
                    
                | 102 | MK Footwear PLC. | BD8001MKFPL3 | 2023-06-21 | 
                    
                | 103 | IFIC Bank 3rd Non-convertible Unsecured Floating Rate Subordinated Bond | BD7011IFTSB7 | 2023-06-21 | 
                    
                | 104 | AB Bank Ltd Transferable Unsecured Non-Cumulative Contingent-Convertible Perpetual Bond | BD2013ABBPB8 | 2023-06-07 | 
                    
                | 105 | Al-Madina Pharmaceuticals Limited | BD8004AMPL09 | 2023-05-23 | 
                    
                | 106 | Perfume Chemical Industries Limited | BD9475PCHIL9 | 2023-05-16 | 
                    
                | 107 | Trust Islami Life Insurance Limited | BD0756TILIL2 | 2023-05-03 | 
                    
                | 108 | Jago Corporation Limited | BD8704JAGCL5 | 2023-04-27 | 
                    
                | 109 | Grameen Bank-AIMS First Unit Fund | BD4078GBAFU9 | 2023-04-03 | 
                    
                | 110 | Ekush Stable Retrun Fund | BD4077ESRF06 | 2023-03-20 | 
                    
                | 111 | Midland Bank PLC. | BD0154MDB009 | 2023-03-20 | 
                    
                | 112 | Dhaka Bank Ltd Unsecured Contingent-Convertible Fully Paid-up Non-Cumulative BASELIII Perpetual Bond | BD2012DBLPB3 | 2023-01-30 | 
                    
                | 113 | 05Y BGTB 11/01/2028 | BD0928261058 | 2023-01-16 | 
                    
                | 114 | Investasia Growth Fund | BD4076INGF01 | 2023-01-10 | 
                    
                | 115 | 20Y BGTB 28/12/2042 | BD0942241201 | 2023-01-02 | 
                    
                | 116 | 10Y BGTB 21/12/2032 | BD0932231105 | 2023-01-02 | 
                    
                | 117 | LankaBangla Securities PLC. | BD9001LBSL07 | 2022-12-28 | 
                    
                | 118 | Islami Commercial Insurance PLC. | BD0756ICICL7 | 2022-12-11 | 
                    
                | 119 | Bangladesh Luggage Industries Limited | BD0625BLUIL2 | 2022-11-20 | 
                    
                | 120 | Bangladesh Dyeing and Finishing Industries Limited | BD0426BDDYE0 | 2022-11-20 | 
                    
                | 121 | Bangladesh Chemical Industries Limited | BD0466BCIL07 | 2022-11-20 | 
                    
                | 122 | Bangladesh Zipper Industries Limited | BD0432BZIIL8 | 2022-11-20 | 
                    
                | 123 | 05Y BGTB 16/11/2027 | BD0927181059 | 2022-11-20 | 
                    
                | 124 | Arbee Textiles Limited | BD0418ARBTL8 | 2022-11-17 | 
                    
                | 125 | Global Islami Bank PLC | BD0153GIBL01 | 2022-11-13 | 
                    
                | 126 | Mercantile Bank Unit Fund | BD4075MBUF02 | 2022-10-25 | 
                    
                | 127 | Chartered Life Insurance PLC. | BD0755CLICL3 | 2022-10-24 | 
                    
                | 128 | German Bangla J V Food Limited | BD0289GBJVF5 | 2022-10-16 | 
                    
                | 129 | Navana Pharmaceuticals PLC. | BD0497NAVPH5 | 2022-10-12 | 
                    
                | 130 | 10Y BGTB 16/07/2024 | BD0924031109 | 2022-10-10 | 
                    
                | 131 | 15Y BGTB 10/06/2024 | BD0924461157 | 2022-10-10 | 
                    
                | 132 | 15Y BGTB 13/10/2025 | BD0925141154 | 2022-10-10 | 
                    
                | 133 | 15Y BGTB 12/08/2024 | BD0924061155 | 2022-10-10 | 
                    
                | 134 | 05Y BGTB 15/07/2025 | BD0925021059 | 2022-10-10 | 
                    
                | 135 | 05Y BGTB 11/12/2024 | BD0924211057 | 2022-10-10 | 
                    
                | 136 | 15Y BGTB 09/12/2024 | BD0924181151 | 2022-10-10 | 
                    
                | 137 | 15Y BGTB 14/10/2024 | BD0924141155 | 2022-10-10 | 
                    
                | 138 | 15Y BGTB 15/04/2024 | BD0924381157 | 2022-10-10 | 
                    
                | 139 | 15Y BGTB 12/05/2025 | BD0925381156 | 2022-10-10 | 
                    
                | 140 | 15Y BGTB 10/02/2025 | BD0925261150 | 2022-10-10 | 
                    
                | 141 | 15Y BGTB 15/04/2025 | BD0925341150 | 2022-10-10 | 
                    
                | 142 | 15Y BGTB 15/07/2024 | BD0924021159 | 2022-10-10 | 
                    
                | 143 | 15Y BGTB 14/07/2025 | BD0925021158 | 2022-10-10 | 
                    
                | 144 | 10Y BGTB 21/09/2032 | BD0932111109 | 2022-10-04 | 
                    
                | 145 | Blue-Wealth 1st Balanced Fund | BD4074BWFBF4 | 2022-09-28 | 
                    
                | 146 | Sandhani AML SLIC Fixed Income Fund | BD4073SASFI4 | 2022-09-18 | 
                    
                | 147 | ICB AMCL CMSF Golden Jubilee Mutual Fund | BD0204ICGJF9 | 2022-09-12 | 
                    
                | 148 | EDGE Al-Amin Shariah Consumer Fund | BD4072EASCF9 | 2022-09-06 | 
                    
                | 149 | 20Y BGTB 29/06/2042 | BD0942901200 | 2022-08-30 | 
                    
                | 150 | 15Y BGTB 29/06/2037 | BD0937901157 | 2022-08-30 | 
                    
                | 151 | 05Y BGTB 13/07/2027 | BD0927021057 | 2022-08-30 | 
                    
                | 152 | 10Y BGTB 22/07/2032 | BD0932891106 | 2022-08-30 | 
                    
                | 153 | VIPB NLI 1st Unit Fund | BD4071VNFUF7 | 2022-08-01 | 
                    
                | 154 | Delta BRAC Housing Finance Corporation Limited Non-Convertible Unsecured Zero-Coupon Bond | BD3005DBHZB3 | 2022-07-24 | 
                    
                | 155 | Achia Sea Foods Limited | BD8006ASFL03 | 2022-07-07 | 
                    
                | 156 | 20Y BGTB 26/06/2039 | BD0939391209 | 2022-06-26 | 
                    
                | 157 | 15Y BGTB 28/07/2036 | BD0936491150 | 2022-06-26 | 
                    
                | 158 | 15Y BGTB 27/04/2037 | BD0937821157 | 2022-06-26 | 
                    
                | 159 | 20Y BGTB 28/05/2034 | BD0934441207 | 2022-06-26 | 
                    
                | 160 | 20Y BGTB 26/11/2034 | BD0934201205 | 2022-06-26 | 
                    
                | 161 | 20Y BGTB 24/09/2034 | BD0934121205 | 2022-06-26 | 
                    
                | 162 | 20Y BGTB 29/07/2035 | BD0935041204 | 2022-06-26 | 
                    
                | 163 | 20Y BGTB 26/02/2034 | BD0934321201 | 2022-06-26 | 
                    
                | 164 | 20Y BGTB 25/06/2034 | BD0934481203 | 2022-06-26 | 
                    
                | 165 | 15Y BGTB 24/06/2035 | BD0935441156 | 2022-06-26 | 
                    
                | 166 | 20Y BGTB 27/04/2036 | BD0936401209 | 2022-06-26 | 
                    
                | 167 | 20Y BGTB 27/03/2034 | BD0934361207 | 2022-06-26 | 
                    
                | 168 | 20Y BGTB 27/08/2034 | BD0934081201 | 2022-06-26 | 
                    
                | 169 | 20Y BGTB 25/11/2035 | BD0935201204 | 2022-06-26 | 
                    
                | 170 | 15Y BGTB 13/05/2035 | BD0935391153 | 2022-06-26 | 
                    
                | 171 | 20Y BGTB 28/11/2038 | BD0938141209 | 2022-06-26 | 
                    
                | 172 | 20Y BGTB 29/10/2034 | BD0934161201 | 2022-06-26 | 
                    
                | 173 | 20Y BGTB 23/07/2034 | BD0934041205 | 2022-06-26 | 
                    
                | 174 | 20Y BGTB 24/06/2040 | BD0940441209 | 2022-06-26 | 
                    
                | 175 | 20Y BGTB 30/03/2042 | BD0942781206 | 2022-06-26 | 
                    
                | 176 | 20Y BGTB 30/06/2041 | BD0941451207 | 2022-06-26 | 
                    
                | 177 | 20Y BGTB 29/01/2034 | BD0934281207 | 2022-06-26 | 
                    
                | 178 | 20Y BGTB 20/05/2040 | BD0940401203 | 2022-06-26 | 
                    
                | 179 | 20Y BGTB 23/04/2034 | BD0934401201 | 2022-06-26 | 
                    
                | 180 | 15Y BGTB 29/07/2030 | BD0930041159 | 2022-06-23 | 
                    
                | 181 | 10Y BGTB 21/10/2030 | BD0930141108 | 2022-06-23 | 
                    
                | 182 | 20Y BGTB 24/08/2031 | BD0931081204 | 2022-06-23 | 
                    
                | 183 | 10Y BGTB 25/05/2032 | BD0932851100 | 2022-06-23 | 
                    
                | 184 | 15Y BGTB 28/11/2033 | BD0933141154 | 2022-06-23 | 
                    
                | 185 | 20Y BGTB 26/12/2033 | BD0933241202 | 2022-06-23 | 
                    
                | 186 | 10Y BGTB 25/07/2031 | BD0931481107 | 2022-06-23 | 
                    
                | 187 | 10Y BGTB 19/05/2031 | BD0931401105 | 2022-06-23 | 
                    
                | 188 | 20Y BGTB 27/04/2031 | BD0931401204 | 2022-06-23 | 
                    
                | 189 | 15Y BGTB 23/09/2030 | BD0930121159 | 2022-06-23 | 
                    
                | 190 | 20Y BGTB 29/07/2030 | BD0930041209 | 2022-06-23 | 
                    
                | 191 | 20Y BGTB 29/08/2033 | BD0933081202 | 2022-06-23 | 
                    
                | 192 | 10Y BGTB 22/07/2030 | BD0930031101 | 2022-06-23 | 
                    
                | 193 | 20Y BGTB 24/07/2033 | BD0933041206 | 2022-06-23 | 
                    
                | 194 | 20Y BGTB 27/06/2032 | BD0932481205 | 2022-06-23 | 
                    
                | 195 | 20Y BGTB 30/05/2032 | BD0932441209 | 2022-06-23 | 
                    
                | 196 | 20Y BGTB 26/04/2032 | BD0932401203 | 2022-06-23 | 
                    
                | 197 | 20Y BGTB 25/07/2032 | BD0932041207 | 2022-06-23 | 
                    
                | 198 | 20Y BGTB 25/10/2032 | BD0932161203 | 2022-06-23 | 
                    
                | 199 | 15Y BGTB 26/09/2033 | BD0933101158 | 2022-06-23 | 
                    
                | 200 | 20Y BGTB 27/11/2033 | BD0933201206 | 2022-06-23 | 
                    
                | 201 | 20Y BGTB 29/08/2032 | BD0932081203 | 2022-06-23 | 
                    
                | 202 | 20Y BGTB 23/02/2031 | BD0931321204 | 2022-06-23 | 
                    
                | 203 | 20Y BGTB 25/08/2030 | BD0930081205 | 2022-06-23 | 
                    
                | 204 | 20Y BGTB 23/10/2033 | BD0933161202 | 2022-06-23 | 
                    
                | 205 | 20Y BGTB 25/05/2031 | BD0931441200 | 2022-06-23 | 
                    
                | 206 | 20Y BGTB 23/11/2031 | BD0931201208 | 2022-06-23 | 
                    
                | 207 | 20Y BGTB 28/09/2031 | BD0931121208 | 2022-06-23 | 
                    
                | 208 | 20Y BGTB 27/07/2031 | BD0931041208 | 2022-06-23 | 
                    
                | 209 | 20Y BGTB 27/10/2030 | BD0930161205 | 2022-06-23 | 
                    
                | 210 | 20Y BGTB 26/09/2032 | BD0932121207 | 2022-06-23 | 
                    
                | 211 | 20Y BGTB 26/12/2032 | BD0932241203 | 2022-06-23 | 
                    
                | 212 | 10Y BGTB 19/10/2031 | BD0931561106 | 2022-06-23 | 
                    
                | 213 | 20Y BGTB 23/03/2031 | BD0931361200 | 2022-06-23 | 
                    
                | 214 | 20Y BGTB 26/01/2031 | BD0931281200 | 2022-06-23 | 
                    
                | 215 | 20Y BGTB 26/06/2033 | BD0933481204 | 2022-06-23 | 
                    
                | 216 | 20Y BGTB 27/03/2033 | BD0933361208 | 2022-06-23 | 
                    
                | 217 | 20Y BGTB 29/12/2030 | BD0930241205 | 2022-06-23 | 
                    
                | 218 | 20Y BGTB 24/04/2033 | BD0933401202 | 2022-06-23 | 
                    
                | 219 | 20Y BGTB 27/02/2033 | BD0933321202 | 2022-06-23 | 
                    
                | 220 | 20Y BGTB 23/01/2033 | BD0933281208 | 2022-06-23 | 
                    
                | 221 | 20Y BGTB 26/10/2031 | BD0931161204 | 2022-06-23 | 
                    
                | 222 | 20Y BGTB 28/11/2032 | BD0932201207 | 2022-06-23 | 
                    
                | 223 | 20Y BGTB 24/11/2030 | BD0930201209 | 2022-06-23 | 
                    
                | 224 | 20Y BGTB 29/09/2030 | BD0930121209 | 2022-06-23 | 
                    
                | 225 | 20Y BGTB 25/09/2033 | BD0933121206 | 2022-06-23 | 
                    
                | 226 | 20Y BGTB 29/05/2033 | BD0933441208 | 2022-06-23 | 
                    
                | 227 | 20Y BGTB 28/03/2032 | BD0932361209 | 2022-06-23 | 
                    
                | 228 | 20Y BGTB 29/06/2031 | BD0931471207 | 2022-06-23 | 
                    
                | 229 | 15Y BGTB 27/04/2031 | BD0931401154 | 2022-06-23 | 
                    
                | 230 | 10Y BGTB 17/02/2031 | BD0931301107 | 2022-06-23 | 
                    
                | 231 | 20Y BGTB 28/12/2031 | BD0931241204 | 2022-06-23 | 
                    
                | 232 | 10Y BGTB 17/06/2030 | BD0930431103 | 2022-06-22 | 
                    
                | 233 | 10Y BGTB 22/01/2030 | BD0930261104 | 2022-06-22 | 
                    
                | 234 | 20Y BGTB 23/12/2029 | BD0929201202 | 2022-06-22 | 
                    
                | 235 | 15Y BGTB 29/10/2029 | BD0929161158 | 2022-06-22 | 
                    
                | 236 | 10Y BGTB 19/01/2032 | BD0932691100 | 2022-06-22 | 
                    
                | 237 | 10Y BGTB 07/05/2030 | BD0930381100 | 2022-06-22 | 
                    
                | 238 | 20Y BGTB 26/05/2030 | BD0930361201 | 2022-06-22 | 
                    
                | 239 | 20Y BGTB 25/01/2032 | BD0932281209 | 2022-06-22 | 
                    
                | 240 | 20Y BGTB 24/03/2030 | BD0930281201 | 2022-06-22 | 
                    
                | 241 | 20Y BGTB 24/02/2030 | BD0930251204 | 2022-06-22 | 
                    
                | 242 | 20Y BGTB 29/02/2032 | BD0932321203 | 2022-06-22 | 
                    
                | 243 | 20Y BGTB 23/06/2030 | BD0930401205 | 2022-06-22 | 
                    
                | 244 | 10Y BGTB 18/12/2029 | BD0929221101 | 2022-06-22 | 
                    
                | 245 | 20Y BGTB 27/04/2030 | BD0930321205 | 2022-06-22 | 
                    
                | 246 | 15Y BGTB 22/02/2027 | BD0927311151 | 2022-06-21 | 
                    
                | 247 | 15Y BGTB 09/02/2026 | BD0926261159 | 2022-06-21 | 
                    
                | 248 | 20Y BGTB 24/06/2029 | BD0929481200 | 2022-06-21 | 
                    
                | 249 | 05Y BGTB 16/03/2027 | BD0927761058 | 2022-06-21 | 
                    
                | 250 | 05Y BGTB 10/11/2026 | BD0926601057 | 2022-06-21 | 
                    
                | 251 | 15Y BGTB 11/05/2026 | BD0926381155 | 2022-06-21 | 
                    
                | 252 | 15Y BGTB 13/04/2026 | BD0926341159 | 2022-06-21 | 
                    
                | 253 | 15Y BGTB 10/11/2025 | BD0925181150 | 2022-06-21 | 
                    
                | 254 | 20Y BGTB 26/11/2028 | BD0928201203 | 2022-06-21 | 
                    
                | 255 | 15Y BGTB 24/09/2029 | BD0929121152 | 2022-06-21 | 
                    
                | 256 | 15Y BGTB 26/11/2029 | BD0929201152 | 2022-06-21 | 
                    
                | 257 | 15Y BGTB 23/10/2028 | BD0928161159 | 2022-06-21 | 
                    
                | 258 | 20Y BGTB 24/12/2028 | BD0928241209 | 2022-06-21 | 
                    
                | 259 | 15Y BGTB 25/09/2028 | BD0928121153 | 2022-06-21 | 
                    
                | 260 | 20Y BGTB 27/05/2029 | BD0929441204 | 2022-06-21 | 
                    
                | 261 | 15Y BGTB 21/03/2027 | BD0927351157 | 2022-06-21 | 
                    
                | 262 | 05Y BGTB 09/12/2025 | BD0925211056 | 2022-06-21 | 
                    
                | 263 | 20Y BGTB 24/09/2028 | BD0928121203 | 2022-06-21 | 
                    
                | 264 | 10Y BGTB 18/01/2027 | BD0927251100 | 2022-06-21 | 
                    
                | 265 | 10Y BGTB 19/06/2029 | BD0929381103 | 2022-06-21 | 
                    
                | 266 | 10Y BGTB 17/04/2029 | BD0929311100 | 2022-06-21 | 
                    
                | 267 | 15Y BGTB 29/01/2029 | BD0929281154 | 2022-06-21 | 
                    
                | 268 | 20Y BGTB 26/08/2029 | BD0929081208 | 2022-06-21 | 
                    
                | 269 | 10Y BGTB 21/08/2029 | BD0929061101 | 2022-06-21 | 
                    
                | 270 | 15Y BGTB 27/11/2028 | BD0928201153 | 2022-06-21 | 
                    
                | 271 | 15Y BGTB 29/08/2028 | BD0928081159 | 2022-06-21 | 
                    
                | 272 | 15Y BGTB 20/12/2026 | BD0926231152 | 2022-06-21 | 
                    
                | 273 | 15Y BGTB 21/09/2026 | BD0926111156 | 2022-06-21 | 
                    
                | 274 | 15Y BGTB 17/08/2026 | BD0926071152 | 2022-06-21 | 
                    
                | 275 | 05Y BGTB 18/05/2027 | BD0927841058 | 2022-06-21 | 
                    
                | 276 | 05Y BGTB 15/09/2026 | BD0926541055 | 2022-06-21 | 
                    
                | 277 | 05Y BGTB 18/03/2026 | BD0926321052 | 2022-06-21 | 
                    
                | 278 | 15Y BGTB 16/11/2026 | BD0926191158 | 2022-06-21 | 
                    
                | 279 | 15Y BGTB 25/06/2029 | BD0929481150 | 2022-06-21 | 
                    
                | 280 | 15Y BGTB 23/04/2029 | BD0929401158 | 2022-06-21 | 
                    
                | 281 | 15Y BGTB 27/03/2029 | BD0929361154 | 2022-06-21 | 
                    
                | 282 | 15Y BGTB 18/04/2027 | BD0927391153 | 2022-06-21 | 
                    
                | 283 | 15Y BGTB 15/06/2026 | BD0926421159 | 2022-06-21 | 
                    
                | 284 | 15Y BGTB 18/10/2026 | BD0926151152 | 2022-06-21 | 
                    
                | 285 | 15Y BGTB 15/12/2025 | BD0925221154 | 2022-06-21 | 
                    
                | 286 | 15Y BGTB 28/05/2029 | BD0929441154 | 2022-06-21 | 
                    
                | 287 | 20Y BGTB 29/04/2029 | BD0929401208 | 2022-06-21 | 
                    
                | 288 | 20Y BGTB 25/03/2029 | BD0929361204 | 2022-06-21 | 
                    
                | 289 | 20Y BGTB 25/02/2029 | BD0929321208 | 2022-06-21 | 
                    
                | 290 | 20Y BGTB 28/10/2029 | BD0929161208 | 2022-06-21 | 
                    
                | 291 | 15Y BGTB 26/12/2028 | BD0928241159 | 2022-06-21 | 
                    
                | 292 | 05Y BGTB 16/06/2026 | BD0926431059 | 2022-06-21 | 
                    
                | 293 | 15Y BGTB 26/02/2029 | BD0929321158 | 2022-06-21 | 
                    
