Your browser does not support JavaScript!

STATISTICS

STATISTICS

CDS Stats

# DATE NUMBER OF SHARES (Mn)
1 22-Mar-2023 94,032.23
2 21-Mar-2023 94,025.21
3 20-Mar-2023 93,960.13
4 19-Mar-2023 93,959.91
5 16-Mar-2023 93,959.76
6 15-Mar-2023 93,957.16
7 14-Mar-2023 93,953.96
8 13-Mar-2023 93,951.51
9 12-Mar-2023 93,951.41
10 09-Mar-2023 93,946.88
11 07-Mar-2023 93,953.11
12 06-Mar-2023 93,950.80
13 05-Mar-2023 93,950.63
14 03-Mar-2023 93,949.68
15 01-Mar-2023 93,949.65
16 28-Feb-2023 93,949.61
17 27-Feb-2023 93,946.81
18 26-Feb-2023 93,946.78
19 23-Feb-2023 93,948.81
20 22-Feb-2023 93,948.55
21 20-Feb-2023 93,946.94
22 19-Feb-2023 93,946.83
23 16-Feb-2023 93,946.82
24 15-Feb-2023 93,946.67
25 14-Feb-2023 93,946.65
26 13-Feb-2023 93,933.23
27 12-Feb-2023 93,896.47
28 09-Feb-2023 93,896.46
29 08-Feb-2023 93,888.55
30 07-Feb-2023 93,888.47
31 06-Feb-2023 93,888.47
32 05-Feb-2023 93,888.35
33 02-Feb-2023 93,888.34
34 01-Feb-2023 93,883.14
35 31-Jan-2023 93,881.13
36 30-Jan-2023 93,872.87
37 29-Jan-2023 93,869.87
38 26-Jan-2023 93,861.04
39 25-Jan-2023 93,858.49
40 24-Jan-2023 93,856.18
41 23-Jan-2023 93,856.17
42 22-Jan-2023 93,856.15
43 19-Jan-2023 93,853.39
44 18-Jan-2023 93,826.90
45 17-Jan-2023 93,809.95
46 16-Jan-2023 93,800.58
47 15-Jan-2023 93,798.63
48 12-Jan-2023 93,739.25
49 11-Jan-2023 93,708.07
50 10-Jan-2023 93,702.86
51 08-Jan-2023 93,678.83
52 05-Jan-2023 93,668.51
53 04-Jan-2023 93,650.25
54 03-Jan-2023 93,653.58
55 02-Jan-2023 93,633.57
56 01-Jan-2023 93,615.99
57 29-Dec-2022 93,365.52
58 28-Dec-2022 93,356.14
59 27-Dec-2022 93,336.51
60 26-Dec-2022 93,306.08
61 22-Dec-2022 93,317.63
62 21-Dec-2022 93,309.19
63 20-Dec-2022 93,301.95
64 19-Dec-2022 93,297.51
65 18-Dec-2022 93,297.44
66 15-Dec-2022 93,296.39
67 14-Dec-2022 93,298.98
68 13-Dec-2022 93,297.90
69 12-Dec-2022 93,297.74
70 11-Dec-2022 93,283.26
71 08-Dec-2022 93,283.07
72 07-Dec-2022 93,283.02
73 06-Dec-2022 93,285.79
74 05-Dec-2022 93,235.48
75 04-Dec-2022 93,235.40
76 01-Dec-2022 93,235.42
77 30-Nov-2022 93,232.91
78 29-Nov-2022 93,232.54
79 28-Nov-2022 93,231.13
80 27-Nov-2022 93,226.82
81 24-Nov-2022 93,214.79
82 22-Nov-2022 93,210.85
83 21-Nov-2022 93,210.80
84 20-Nov-2022 92,692.69
85 17-Nov-2022 92,691.39
86 16-Nov-2022 92,689.82
87 15-Nov-2022 92,689.75
88 14-Nov-2022 92,690.76
89 13-Nov-2022 92,265.43
90 10-Nov-2022 92,200.25
91 09-Nov-2022 92,200.04
92 08-Nov-2022 92,196.33
93 07-Nov-2022 92,192.30
94 06-Nov-2022 92,190.34
95 03-Nov-2022 92,174.28
96 02-Nov-2022 92,157.76
97 01-Nov-2022 92,157.58
98 31-Oct-2022 92,160.78
99 30-Oct-2022 92,153.45
100 27-Oct-2022 92,153.35
101 26-Oct-2022 92,152.58
102 25-Oct-2022 92,113.55
103 24-Oct-2022 92,100.73
104 23-Oct-2022 92,084.56
105 20-Oct-2022 92,093.10
106 19-Oct-2022 92,092.37
107 18-Oct-2022 92,088.27
108 17-Oct-2022 92,085.38
109 16-Oct-2022 92,085.25
110 13-Oct-2022 92,082.50
111 12-Oct-2022 92,058.26
112 11-Oct-2022 92,057.07
113 10-Oct-2022 92,054.28
114 07-Oct-2022 92,058.87
115 04-Oct-2022 92,055.82
116 03-Oct-2022 92,055.80
117 02-Oct-2022 92,055.42
118 29-Sep-2022 92,053.23
119 28-Sep-2022 92,030.49
120 27-Sep-2022 92,030.38
121 26-Sep-2022 92,030.28
122 25-Sep-2022 92,028.27
123 22-Sep-2022 92,032.03
124 21-Sep-2022 92,038.33
125 20-Sep-2022 91,985.74
126 19-Sep-2022 91,985.46
127 18-Sep-2022 91,985.19
128 15-Sep-2022 91,985.16
129 14-Sep-2022 91,981.79
130 13-Sep-2022 91,881.78
131 12-Sep-2022 91,877.64
132 11-Sep-2022 91,852.05
133 08-Sep-2022 91,841.77
134 07-Sep-2022 91,839.59
135 06-Sep-2022 91,842.04
136 05-Sep-2022 91,843.90
137 04-Sep-2022 91,843.65
138 01-Sep-2022 91,825.21
139 31-Aug-2022 91,822.69
140 30-Aug-2022 91,825.31
141 29-Aug-2022 91,824.50
142 28-Aug-2022 91,823.77
143 26-Aug-2022 91,823.05
144 24-Aug-2022 91,825.84
145 23-Aug-2022 91,778.91
146 22-Aug-2022 91,778.33
147 21-Aug-2022 91,682.78
148 17-Aug-2022 91,681.04
149 16-Aug-2022 91,680.88
150 14-Aug-2022 91,649.19
151 11-Aug-2022 91,648.94
152 08-Aug-2022 91,572.58
153 07-Aug-2022 91,571.40
154 04-Aug-2022 91,542.27
155 03-Aug-2022 91,542.16
156 02-Aug-2022 91,543.46
157 01-Aug-2022 91,519.14
158 31-Jul-2022 91,513.39
159 28-Jul-2022 91,515.59
160 27-Jul-2022 91,509.31
161 26-Jul-2022 91,507.67
162 25-Jul-2022 91,507.67
163 24-Jul-2022 91,397.55
164 21-Jul-2022 91,387.50
165 20-Jul-2022 91,386.70
166 19-Jul-2022 91,354.90
167 18-Jul-2022 91,354.03
168 17-Jul-2022 91,338.70
169 14-Jul-2022 91,325.52
170 13-Jul-2022 91,324.89
171 12-Jul-2022 91,324.52
172 07-Jul-2022 91,309.52
173 06-Jul-2022 91,309.48
174 05-Jul-2022 91,309.41
175 04-Jul-2022 91,291.83
176 03-Jul-2022 91,136.27
177 30-Jun-2022 91,124.55
178 29-Jun-2022 91,124.03
179 28-Jun-2022 91,071.01
180 27-Jun-2022 91,068.63
181 26-Jun-2022 91,065.38
182 23-Jun-2022 91,070.72
183 22-Jun-2022 91,070.56
184 21-Jun-2022 91,065.26
185 20-Jun-2022 91,064.57
186 19-Jun-2022 91,060.47
187 16-Jun-2022 90,975.16
188 15-Jun-2022 90,974.99
189 14-Jun-2022 90,844.79
190 13-Jun-2022 90,843.53
191 12-Jun-2022 90,842.14
192 09-Jun-2022 90,837.99
193 08-Jun-2022 90,825.69
194 07-Jun-2022 90,822.54
195 06-Jun-2022 90,822.33
196 05-Jun-2022 90,822.31
197 02-Jun-2022 90,812.13
198 01-Jun-2022 90,797.14
199 31-May-2022 90,798.15
200 30-May-2022 90,798.15
201 29-May-2022 90,788.09
202 26-May-2022 90,563.36
203 25-May-2022 90,477.98
204 24-May-2022 90,474.63
205 23-May-2022 90,471.54
206 22-May-2022 90,468.14
207 19-May-2022 90,467.54
208 18-May-2022 90,439.48
209 17-May-2022 90,438.80
210 16-May-2022 90,438.32
211 12-May-2022 90,354.07
212 11-May-2022 90,336.48
213 10-May-2022 90,308.67
214 09-May-2022 90,198.54
215 08-May-2022 90,192.52
216 05-May-2022 89,987.67
217 04-May-2022 89,987.67
218 27-Apr-2022 89,967.28
219 26-Apr-2022 89,963.71
220 25-Apr-2022 89,963.51
221 24-Apr-2022 89,959.67
222 21-Apr-2022 89,946.93
223 20-Apr-2022 89,946.78
224 19-Apr-2022 89,926.40
225 18-Apr-2022 89,924.30
226 17-Apr-2022 89,866.53
227 13-Apr-2022 89,859.99
228 12-Apr-2022 89,833.32
229 11-Apr-2022 89,828.77
230 10-Apr-2022 89,828.23
231 07-Apr-2022 89,827.10
232 06-Apr-2022 89,762.26
233 05-Apr-2022 89,760.28
234 04-Apr-2022 89,705.26
235 03-Apr-2022 89,702.73
236 31-Mar-2022 89,702.64
237 30-Mar-2022 89,702.40
238 29-Mar-2022 89,695.87
239 28-Mar-2022 89,693.79
240 27-Mar-2022 89,658.13
241 24-Mar-2022 89,644.24
242 23-Mar-2022 89,629.94
243 22-Mar-2022 89,615.53
244 21-Mar-2022 89,607.98
245 20-Mar-2022 89,629.07
246 16-Mar-2022 89,632.39
247 15-Mar-2022 89,605.99
248 14-Mar-2022 89,590.61
249 13-Mar-2022 89,588.67
250 10-Mar-2022 89,568.57
251 09-Mar-2022 89,561.69
252 08-Mar-2022 89,529.16
253 07-Mar-2022 89,519.39
254 06-Mar-2022 89,519.34
255 03-Mar-2022 89,430.70
256 02-Mar-2022 89,430.34
257 01-Mar-2022 89,412.50
258 28-Feb-2022 89,114.29
259 27-Feb-2022 89,109.68
260 24-Feb-2022 89,072.73
261 23-Feb-2022 89,068.96
262 22-Feb-2022 89,063.04
263 20-Feb-2022 89,072.73
264 17-Feb-2022 89,072.66
265 16-Feb-2022 89,070.79
266 15-Feb-2022 89,070.19
267 14-Feb-2022 89,045.00
268 13-Feb-2022 89,031.43
269 10-Feb-2022 89,031.34
270 08-Feb-2022 89,021.09
271 07-Feb-2022 89,020.06
272 06-Feb-2022 89,018.86
273 03-Feb-2022 89,013.87
274 02-Feb-2022 89,013.08
275 01-Feb-2022 88,902.81
276 31-Jan-2022 88,602.04
277 30-Jan-2022 88,601.82
278 27-Jan-2022 88,580.76
279 26-Jan-2022 88,482.65
280 25-Jan-2022 88,481.89
281 24-Jan-2022 88,479.84
282 23-Jan-2022 88,447.11
283 20-Jan-2022 88,446.90
284 19-Jan-2022 88,013.76
285 18-Jan-2022 87,973.32
286 17-Jan-2022 87,971.62
287 16-Jan-2022 87,969.17
288 13-Jan-2022 87,971.28
289 12-Jan-2022 87,965.36
290 11-Jan-2022 87,956.58
291 10-Jan-2022 87,948.40
292 09-Jan-2022 87,794.64
293 06-Jan-2022 87,780.02
294 05-Jan-2022 87,779.62
295 04-Jan-2022 87,777.66
296 03-Jan-2022 87,775.95
297 02-Jan-2022 87,765.99
298 30-Dec-2021 87,719.63
299 29-Dec-2021 87,722.95
300 28-Dec-2021 87,722.55
301 27-Dec-2021 87,697.29
302 26-Dec-2021 87,676.96
303 23-Dec-2021 87,668.26
304 22-Dec-2021 87,669.54
305 21-Dec-2021 87,368.48
306 20-Dec-2021 87,368.40
307 19-Dec-2021 87,365.08
308 15-Dec-2021 87,363.13
309 14-Dec-2021 87,352.18
310 13-Dec-2021 87,351.71
311 12-Dec-2021 87,357.36
312 09-Dec-2021 87,356.90
313 08-Dec-2021 87,356.09
314 07-Dec-2021 87,351.19
315 06-Dec-2021 87,346.06
316 05-Dec-2021 87,354.38
317 02-Dec-2021 87,348.94
318 01-Dec-2021 87,347.58
319 30-Nov-2021 87,329.64
320 29-Nov-2021 87,324.23
321 28-Nov-2021 87,323.25
322 25-Nov-2021 87,307.19
323 24-Nov-2021 87,306.80
324 23-Nov-2021 87,305.76
325 22-Nov-2021 87,263.57
326 21-Nov-2021 87,260.24
327 18-Nov-2021 87,257.64
328 17-Nov-2021 87,231.82
329 16-Nov-2021 87,232.30
330 15-Nov-2021 87,225.44
331 14-Nov-2021 87,225.37
332 11-Nov-2021 87,209.86
333 10-Nov-2021 87,163.53
334 09-Nov-2021 87,161.02
335 08-Nov-2021 87,131.07
336 07-Nov-2021 87,131.05
337 04-Nov-2021 87,135.24
338 03-Nov-2021 87,134.91
339 02-Nov-2021 87,175.91
340 01-Nov-2021 87,164.18
341 31-Oct-2021 87,147.95
342 28-Oct-2021 87,147.60
343 27-Oct-2021 87,145.91
344 26-Oct-2021 87,111.10
345 25-Oct-2021 87,112.38
346 21-Oct-2021 87,102.28
347 19-Oct-2021 87,088.59
348 18-Oct-2021 87,088.40
349 17-Oct-2021 87,071.33
350 14-Oct-2021 86,961.10
351 13-Oct-2021 86,956.98
352 12-Oct-2021 86,956.09
353 11-Oct-2021 86,956.79
354 10-Oct-2021 86,944.04
355 07-Oct-2021 86,937.51
356 06-Oct-2021 86,935.87
357 05-Oct-2021 86,929.05
358 04-Oct-2021 86,922.88
359 03-Oct-2021 86,919.31
360 30-Sep-2021 86,849.19
361 29-Sep-2021 86,848.38
362 28-Sep-2021 86,844.99
363 27-Sep-2021 86,844.91
364 26-Sep-2021 86,834.86
365 23-Sep-2021 86,834.63
366 22-Sep-2021 86,822.91
367 21-Sep-2021 86,822.60
368 20-Sep-2021 86,821.88
369 19-Sep-2021 86,815.69
370 16-Sep-2021 86,835.66
371 15-Sep-2021 86,837.77
372 14-Sep-2021 86,796.12
373 13-Sep-2021 86,794.25
374 12-Sep-2021 86,794.17
375 09-Sep-2021 86,738.89
376 08-Sep-2021 86,738.87
377 07-Sep-2021 86,719.72
378 06-Sep-2021 86,719.66
379 05-Sep-2021 86,719.11
380 02-Sep-2021 86,717.70
381 01-Sep-2021 86,701.74
382 31-Aug-2021 86,695.40
383 29-Aug-2021 86,693.59
384 26-Aug-2021 86,580.32
385 25-Aug-2021 86,578.60
386 24-Aug-2021 86,524.39
387 23-Aug-2021 86,448.25
388 22-Aug-2021 86,439.40
389 19-Aug-2021 86,318.21
390 18-Aug-2021 86,215.25
391 17-Aug-2021 85,804.73
392 16-Aug-2021 85,723.79
393 12-Aug-2021 85,716.55
394 11-Aug-2021 85,716.51
395 10-Aug-2021 85,711.13
396 09-Aug-2021 85,642.10
397 05-Aug-2021 85,642.09
398 03-Aug-2021 85,493.07
399 02-Aug-2021 85,492.56
400 31-Jul-2021 85,492.34
401 28-Jul-2021 85,492.34
402 27-Jul-2021 85,434.89
403 26-Jul-2021 85,435.36
404 25-Jul-2021 85,425.36
405 19-Jul-2021 85,422.85
406 18-Jul-2021 85,421.45
407 15-Jul-2021 85,339.36
408 14-Jul-2021 84,984.66
409 13-Jul-2021 84,930.84
410 12-Jul-2021 84,756.96
411 08-Jul-2021 84,721.61
412 07-Jul-2021 84,698.46
413 06-Jul-2021 84,688.43
414 05-Jul-2021 84,688.39
415 01-Jul-2021 84,689.35
416 29-Jun-2021 84,688.23
417 28-Jun-2021 84,618.25
418 27-Jun-2021 84,460.60
419 24-Jun-2021 84,415.76
420 23-Jun-2021 84,415.75
421 22-Jun-2021 84,413.22
422 21-Jun-2021 84,411.33
423 20-Jun-2021 84,410.25
424 17-Jun-2021 84,410.19
425 16-Jun-2021 84,409.66
426 15-Jun-2021 84,409.65
427 14-Jun-2021 84,406.53
428 13-Jun-2021 84,367.07
429 10-Jun-2021 84,368.55
430 09-Jun-2021 84,287.48
431 07-Jun-2021 84,139.08
432 06-Jun-2021 84,150.85
433 03-Jun-2021 84,095.62
434 02-Jun-2021 84,003.19
435 01-Jun-2021 84,003.16
436 31-May-2021 83,925.89
437 30-May-2021 79,524.60
438 27-May-2021 79,406.12
439 25-May-2021 79,329.77
440 24-May-2021 79,322.90
441 23-May-2021 79,316.86
442 20-May-2021 79,316.83
443 19-May-2021 79,311.57
444 18-May-2021 79,310.03
445 17-May-2021 79,309.86
446 16-May-2021 79,309.72
447 12-May-2021 79,286.51
448 11-May-2021 79,190.80
449 09-May-2021 79,185.01
450 06-May-2021 79,160.37
451 05-May-2021 79,158.95
452 04-May-2021 79,098.23
453 03-May-2021 79,000.02
454 02-May-2021 78,999.98
455 29-Apr-2021 78,999.15
456 28-Apr-2021 78,999.15
457 27-Apr-2021 78,999.10
458 26-Apr-2021 78,998.99
459 25-Apr-2021 78,998.99
460 22-Apr-2021 78,997.41
461 21-Apr-2021 78,997.41
462 20-Apr-2021 78,997.41
463 19-Apr-2021 78,997.41
464 18-Apr-2021 78,995.30
465 15-Apr-2021 78,994.76
466 13-Apr-2021 78,615.90
467 12-Apr-2021 78,564.89
468 11-Apr-2021 78,564.11
469 08-Apr-2021 78,551.74
470 07-Apr-2021 78,545.80
471 06-Apr-2021 78,538.91
472 05-Apr-2021 78,538.86
473 04-Apr-2021 78,526.79
474 01-Apr-2021 78,438.88
475 31-Mar-2021 78,289.44
476 29-Mar-2021 78,284.32
477 28-Mar-2021 78,249.50
478 25-Mar-2021 78,094.87
479 24-Mar-2021 78,094.47
480 23-Mar-2021 78,086.48
481 22-Mar-2021 78,077.08
482 21-Mar-2021 78,061.06
483 18-Mar-2021 78,060.45
484 16-Mar-2021 78,059.22
485 15-Mar-2021 78,055.79
486 14-Mar-2021 77,935.73
487 11-Mar-2021 77,935.72
488 10-Mar-2021 77,929.82
489 09-Mar-2021 77,923.63
490 08-Mar-2021 77,916.43
491 07-Mar-2021 77,916.17
492 04-Mar-2021 77,904.24
493 03-Mar-2021 77,896.16
494 02-Mar-2021 77,849.91
495 01-Mar-2021 77,847.67
496 28-Feb-2021 77,847.13
497 25-Feb-2021 77,845.28
498 24-Feb-2021 77,784.48
499 23-Feb-2021 77,784.44
500 22-Feb-2021 77,784.05
501 18-Feb-2021 77,782.86
502 16-Feb-2021 77,778.68
503 15-Feb-2021 77,777.10
504 14-Feb-2021 77,762.08
505 11-Feb-2021 77,762.01
506 10-Feb-2021 77,766.34
507 09-Feb-2021 77,765.41
508 08-Feb-2021 77,787.66
509 07-Feb-2021 77,787.18
510 04-Feb-2021 77,787.16
511 03-Feb-2021 77,757.01
512 02-Feb-2021 77,756.49
513 01-Feb-2021 77,756.47
514 31-Jan-2021 77,654.71
515 28-Jan-2021 77,653.68
516 27-Jan-2021 77,632.86
517 26-Jan-2021 77,600.22
518 25-Jan-2021 77,600.21
519 24-Jan-2021 77,571.96
520 21-Jan-2021 77,466.08
521 20-Jan-2021 77,445.51
522 19-Jan-2021 77,437.80
523 18-Jan-2021 77,421.61
524 17-Jan-2021 77,410.37
525 14-Jan-2021 77,384.69
526 13-Jan-2021 77,344.36
527 12-Jan-2021 77,322.38
528 11-Jan-2021 77,292.66
529 10-Jan-2021 77,271.14
530 07-Jan-2021 77,239.07
531 06-Jan-2021 77,204.12
532 05-Jan-2021 77,166.83
533 04-Jan-2021 77,153.70
534 03-Jan-2021 77,137.21
535 31-Dec-2020 77,130.73
536 30-Dec-2020 77,124.97
537 29-Dec-2020 77,124.82
538 28-Dec-2020 76,970.84
539 27-Dec-2020 76,958.20
540 24-Dec-2020 76,950.00
541 23-Dec-2020 76,911.48
542 22-Dec-2020 72,140.90
543 21-Dec-2020 72,058.11
544 20-Dec-2020 72,048.82
545 18-Dec-2020 72,048.60
546 15-Dec-2020 71,654.38
547 14-Dec-2020 71,653.92
548 13-Dec-2020 71,637.14
549 10-Dec-2020 71,635.92
550 09-Dec-2020 71,632.16
551 08-Dec-2020 71,628.76
552 07-Dec-2020 71,619.51
553 06-Dec-2020 71,617.16
554 03-Dec-2020 71,568.78
555 02-Dec-2020 71,568.77
556 01-Dec-2020 71,568.03
557 30-Nov-2020 71,567.93
558 29-Nov-2020 71,567.92
559 26-Nov-2020 71,562.45
560 25-Nov-2020 71,562.45
561 24-Nov-2020 71,532.19
562 23-Nov-2020 71,528.59
563 22-Nov-2020 71,528.53
564 19-Nov-2020 71,526.52
565 18-Nov-2020 71,526.09
566 17-Nov-2020 71,525.98
567 16-Nov-2020 71,555.19
568 15-Nov-2020 71,550.35
569 12-Nov-2020 71,550.34
570 11-Nov-2020 71,546.86
571 10-Nov-2020 71,544.52
572 09-Nov-2020 71,544.27
573 08-Nov-2020 71,541.94
574 05-Nov-2020 71,525.37
575 04-Nov-2020 71,520.74
576 03-Nov-2020 71,520.11
577 02-Nov-2020 71,519.44
578 01-Nov-2020 71,464.60
579 29-Oct-2020 71,364.32
580 28-Oct-2020 71,351.78
581 27-Oct-2020 71,351.33
582 26-Oct-2020 71,350.93
583 22-Oct-2020 71,350.93
584 21-Oct-2020 71,350.91
585 20-Oct-2020 71,350.69
586 19-Oct-2020 71,350.67
587 18-Oct-2020 71,335.66
588 15-Oct-2020 71,335.64
589 14-Oct-2020 71,335.63
590 13-Oct-2020 71,189.60
591 12-Oct-2020 71,188.88
592 11-Oct-2020 71,188.88
593 08-Oct-2020 71,182.62
594 07-Oct-2020 71,182.58
595 06-Oct-2020 71,182.57
596 05-Oct-2020 71,163.19
597 04-Oct-2020 71,154.79
598 01-Oct-2020 71,141.18
599 30-Sep-2020 71,141.16
600 29-Sep-2020 71,141.16
601 28-Sep-2020 71,135.14
602 27-Sep-2020 71,135.12
603 24-Sep-2020 70,790.45
604 23-Sep-2020 70,761.37
605 22-Sep-2020 70,760.81
606 21-Sep-2020 70,757.90
607 20-Sep-2020 70,757.89
608 17-Sep-2020 70,753.61
609 16-Sep-2020 70,750.55
610 15-Sep-2020 70,716.84
611 14-Sep-2020 70,670.64
612 13-Sep-2020 70,519.83
613 10-Sep-2020 70,519.92
614 09-Sep-2020 70,516.53
615 08-Sep-2020 70,467.06
616 07-Sep-2020 70,467.05
617 06-Sep-2020 70,407.70
618 03-Sep-2020 70,369.77
619 02-Sep-2020 70,339.54
620 01-Sep-2020 70,308.89
621 31-Aug-2020 70,308.89
622 27-Aug-2020 70,308.88
623 26-Aug-2020 70,308.88
624 25-Aug-2020 70,266.15
625 24-Aug-2020 70,217.16
626 23-Aug-2020 70,215.24
627 20-Aug-2020 70,128.99
628 19-Aug-2020 70,082.78
629 18-Aug-2020 70,082.77
630 17-Aug-2020 70,036.09
631 16-Aug-2020 70,009.90
632 13-Aug-2020 70,009.90
633 12-Aug-2020 70,009.90
634 10-Aug-2020 70,009.89
635 09-Aug-2020 70,009.89
636 06-Aug-2020 70,009.89
637 05-Aug-2020 70,009.88
638 04-Aug-2020 70,009.88
639 03-Aug-2020 70,009.88
640 30-Jul-2020 69,959.88
641 29-Jul-2020 69,959.20
642 28-Jul-2020 69,959.18
643 27-Jul-2020 69,959.18
644 26-Jul-2020 69,959.12
645 23-Jul-2020 69,959.05
646 22-Jul-2020 69,959.05
647 21-Jul-2020 69,959.05
648 20-Jul-2020 69,958.28
649 19-Jul-2020 69,958.28
650 16-Jul-2020 69,957.52
651 15-Jul-2020 69,955.76
652 14-Jul-2020 69,955.70
653 13-Jul-2020 69,953.47
654 12-Jul-2020 69,952.85
655 09-Jul-2020 69,949.00
656 08-Jul-2020 69,949.00
657 07-Jul-2020 69,949.00
658 06-Jul-2020 69,948.90
659 05-Jul-2020 69,948.90
660 02-Jul-2020 69,902.04
661 01-Jul-2020 69,805.10
662 30-Jun-2020 69,711.24
663 29-Jun-2020 69,711.24
664 28-Jun-2020 69,711.24
665 26-Jun-2020 69,711.24
666 24-Jun-2020 69,690.83
667 23-Jun-2020 69,690.04
668 22-Jun-2020 69,689.94
669 21-Jun-2020 69,689.94
670 18-Jun-2020 69,689.94
671 17-Jun-2020 69,695.76
672 16-Jun-2020 69,695.76
673 15-Jun-2020 69,695.76
674 14-Jun-2020 69,695.75
675 11-Jun-2020 69,695.75
676 10-Jun-2020 69,695.75
677 09-Jun-2020 69,695.75
678 08-Jun-2020 69,695.75
679 07-Jun-2020 69,695.75
680 04-Jun-2020 69,695.75
681 03-Jun-2020 69,695.75
682 02-Jun-2020 69,676.98
683 01-Jun-2020 69,676.98
684 31-May-2020 69,676.98
685 25-Mar-2020 69,667.10
686 24-Mar-2020 69,667.10
687 23-Mar-2020 69,666.00
688 22-Mar-2020 69,665.95
689 19-Mar-2020 69,665.92
690 18-Mar-2020 69,665.92
691 16-Mar-2020 69,665.91
692 15-Mar-2020 69,665.91
693 12-Mar-2020 69,665.83
694 11-Mar-2020 69,665.66
695 10-Mar-2020 69,665.66
696 09-Mar-2020 69,665.09
697 08-Mar-2020 69,665.08
698 05-Mar-2020 69,665.08
699 04-Mar-2020 69,665.07
700 03-Mar-2020 69,665.06
701 02-Mar-2020 69,665.02
702 01-Mar-2020 69,664.84
703 27-Feb-2020 69,664.83
704 26-Feb-2020 69,664.82
705 25-Feb-2020 69,664.79
706 24-Feb-2020 69,664.79
707 23-Feb-2020 69,664.78
708 20-Feb-2020 69,663.67
709 19-Feb-2020 69,663.67
710 18-Feb-2020 69,662.48
711 17-Feb-2020 69,662.48
712 16-Feb-2020 69,661.69
713 13-Feb-2020 69,661.69
714 12-Feb-2020 69,658.36
715 11-Feb-2020 69,658.36
716 10-Feb-2020 69,658.30
717 09-Feb-2020 69,656.77
718 06-Feb-2020 69,656.77
719 05-Feb-2020 69,656.77
720 04-Feb-2020 69,654.45
721 03-Feb-2020 69,654.43
722 02-Feb-2020 69,654.42
723 31-Jan-2020 69,654.42
724 29-Jan-2020 69,654.42
725 28-Jan-2020 69,654.41
726 27-Jan-2020 69,643.93
727 26-Jan-2020 69,643.91
728 23-Jan-2020 69,643.90
729 22-Jan-2020 69,628.68
730 21-Jan-2020 69,587.45
731 20-Jan-2020 69,580.42
732 19-Jan-2020 69,545.36
733 16-Jan-2020 69,434.97
734 15-Jan-2020 69,434.97
735 14-Jan-2020 69,388.71
736 13-Jan-2020 69,327.29
737 10-Jan-2020 69,175.11
738 08-Jan-2020 69,155.29
739 07-Jan-2020 69,107.87
740 06-Jan-2020 69,106.61
741 05-Jan-2020 69,074.17
742 02-Jan-2020 69,040.66
743 01-Jan-2020 69,009.28
744 31-Dec-2019 68,725.80
745 29-Dec-2019 68,616.82
746 26-Dec-2019 68,593.72
747 24-Dec-2019 68,593.70
748 23-Dec-2019 68,586.19
749 22-Dec-2019 68,533.47
750 19-Dec-2019 68,533.36
751 18-Dec-2019 68,533.36
752 12-Sep-2019 67,916.32
753 11-Sep-2019 67,916.31
754 09-Sep-2019 67,916.11
755 08-Sep-2019 67,916.10
756 05-Sep-2019 67,916.08
757 04-Sep-2019 67,916.07
758 03-Sep-2019 67,916.06
759 02-Sep-2019 67,916.06
760 01-Sep-2019 67,917.00
761 29-Aug-2019 67,917.48
762 28-Aug-2019 67,915.64
763 27-Aug-2019 67,905.63
764 26-Aug-2019 67,903.37
765 25-Aug-2019 67,902.99
766 22-Aug-2019 67,900.92
767 21-Aug-2019 67,900.88
768 20-Aug-2019 67,900.45
769 19-Aug-2019 67,513.84
770 18-Aug-2019 67,513.84
771 08-Aug-2019 67,511.34
772 07-Aug-2019 67,507.75
773 06-Aug-2019 67,469.20
774 05-Aug-2019 67,466.37
775 04-Aug-2019 67,387.75
776 01-Aug-2019 67,387.75
777 31-Jul-2019 67,245.78
778 30-Jul-2019 67,243.80
779 29-Jul-2019 67,238.50
780 28-Jul-2019 67,238.21
781 25-Jul-2019 67,231.81
782 24-Jul-2019 67,231.81
783 23-Jul-2019 67,231.79
784 22-Jul-2019 67,227.48
785 21-Jul-2019 67,220.50
786 18-Jul-2019 67,219.58
787 17-Jul-2019 67,119.52
788 16-Jul-2019 67,102.96
789 15-Jul-2019 67,007.66
790 14-Jul-2019 67,007.63
791 11-Jul-2019 67,007.62
792 10-Jul-2019 66,869.70
793 09-Jul-2019 66,839.83
794 08-Jul-2019 66,839.82
795 07-Jul-2019 66,837.30
796 04-Jul-2019 66,788.88
797 03-Jul-2019 66,683.46
798 02-Jul-2019 66,682.04
799 01-Jul-2019 66,682.03
800 30-Jun-2019 66,435.19
801 27-Jun-2019 66,433.56
802 26-Jun-2019 66,428.55
803 25-Jun-2019 66,323.08
804 24-Jun-2019 66,299.66
805 23-Jun-2019 66,143.15
806 20-Jun-2019 66,106.19
807 19-Jun-2019 66,106.14
808 18-Jun-2019 66,104.96
809 17-Jun-2019 66,085.98
810 16-Jun-2019 66,071.95
811 13-Jun-2019 66,071.95
812 12-Jun-2019 66,071.30
813 11-Jun-2019 66,071.30
814 10-Jun-2019 66,071.30
815 09-Jun-2019 66,071.29
816 03-Jun-2019 66,071.28
817 31-May-2019 65,828.30
818 29-May-2019 65,828.24
819 28-May-2019 65,828.24
820 27-May-2019 65,716.77
821 26-May-2019 65,686.37
822 23-May-2019 65,680.79
823 22-May-2019 65,560.77
824 21-May-2019 65,560.66
