/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
138
COMPLAINT IN-PROCESS
89
COMPLAINT ADDRESSED
49
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
24.4
% OF COMPLAINTS ADDRESSED
35.5 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| July-2025 | 19 | 12 | 7 |
| August-2025 | 17 | 11 | 6 |
| September-2025 | 43 | 27 | 16 |
| October-2025 | 20 | 11 | 9 |
| November-2025 | 13 | 8 | 5 |
| December-2025 | 17 | 12 | 5 |
| January-2026 | 9 | 8 | 1 |
Total |
138 |
89 |
49 |