/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
98
COMPLAINT IN-PROCESS
58
COMPLAINT ADDRESSED
40
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
33.0
% OF COMPLAINTS ADDRESSED
40.8 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| October-2025 | 18 | 8 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 10 | 7 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 4 | 5 |
| April-2026 | 17 | 16 | 1 |
Total |
98 |
58 |
40 |