/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
118
COMPLAINT IN-PROCESS
71
COMPLAINT ADDRESSED
47
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
28.2
% OF COMPLAINTS ADDRESSED
39.8 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| August-2025 | 9 | 6 | 3 |
| September-2025 | 43 | 27 | 16 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 8 | 5 |
| December-2025 | 17 | 10 | 7 |
| January-2026 | 12 | 8 | 4 |
| February-2026 | 4 | 2 | 2 |
Total |
118 |
71 |
47 |