/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
121
COMPLAINT IN-PROCESS
83
COMPLAINT ADDRESSED
38
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
22.8
% OF COMPLAINTS ADDRESSED
31.4 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| December-2025 | 2 | 1 | 1 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 3 | 6 |
| April-2026 | 47 | 36 | 11 |
| May-2026 | 17 | 13 | 4 |
| June-2026 | 22 | 17 | 5 |
Total |
121 |
83 |
38 |