/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
143
COMPLAINT IN-PROCESS
100
COMPLAINT ADDRESSED
43
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
22.5
% OF COMPLAINTS ADDRESSED
30.1 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| January-2026 | 7 | 4 | 3 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 3 | 6 |
| April-2026 | 47 | 38 | 9 |
| May-2026 | 17 | 12 | 5 |
| June-2026 | 28 | 17 | 11 |
| July-2026 | 23 | 20 | 3 |
Total |
143 |
100 |
43 |