/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
147
COMPLAINT IN-PROCESS
96
COMPLAINT ADDRESSED
51
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
19.9
% OF COMPLAINTS ADDRESSED
34.7 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| June-2025 | 6 | 5 | 1 |
| July-2025 | 36 | 19 | 17 |
| August-2025 | 17 | 11 | 6 |
| September-2025 | 43 | 27 | 16 |
| October-2025 | 20 | 14 | 6 |
| November-2025 | 13 | 9 | 4 |
| December-2025 | 12 | 11 | 1 |
Total |
147 |
96 |
51 |