/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
110
COMPLAINT IN-PROCESS
72
COMPLAINT ADDRESSED
38
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
31.9
% OF COMPLAINTS ADDRESSED
34.5 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| November-2025 | 1 | 0 | 1 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 3 | 6 |
| April-2026 | 47 | 36 | 11 |
| May-2026 | 12 | 11 | 1 |
Total |
110 |
72 |
38 |