/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
90
COMPLAINT IN-PROCESS
47
COMPLAINT ADDRESSED
43
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
35.4
% OF COMPLAINTS ADDRESSED
47.8 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| September-2025 | 8 | 1 | 7 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 8 | 7 | 1 |
Total |
90 |
47 |
43 |