/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
101
COMPLAINT IN-PROCESS
55
COMPLAINT ADDRESSED
46
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
34.5
% OF COMPLAINTS ADDRESSED
45.5 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| September-2025 | 24 | 14 | 10 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 3 | 2 | 1 |
Total |
101 |
55 |
46 |