/ / / /
TOTAL COMPLAINT SUBMISSION
1866
COMPLAINT IN-PROCESS
93
COMPLAINT ADDRESSED
1773
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
33.9
TOTAL % OF COMPLAINTS ADDRESSED

95.0 %

95.0161 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH SUBMISSION IN PROCESS ADDRESSED
September-2019 1 0 1
October-2019 82 0 82
November-2019 56 0 56
December-2019 27 0 27
January-2020 19 0 19
February-2020 23 0 23
March-2020 24 0 24
April-2020 5 0 5
May-2020 1 0 1
June-2020 56 0 56
July-2020 39 0 39
August-2020 46 0 46
September-2020 55 0 55
October-2020 37 0 37
November-2020 28 0 28
December-2020 55 0 55
January-2021 53 0 53
February-2021 50 0 50
March-2021 34 0 34
April-2021 24 0 24
May-2021 21 0 21
June-2021 40 0 40
July-2021 43 0 43
August-2021 64 0 64
September-2021 37 0 37
October-2021 28 0 28
November-2021 37 0 37
December-2021 43 0 43
January-2022 31 0 31
February-2022 40 0 40
March-2022 44 0 44
April-2022 23 0 23
May-2022 28 0 28
June-2022 11 0 11
July-2022 6 0 6
August-2022 21 0 21
September-2022 10 0 10
October-2022 15 0 15
November-2022 17 0 17
December-2022 15 0 15
January-2023 12 0 12
February-2023 22 0 22
March-2023 27 0 27
April-2023 16 0 16
May-2023 29 0 29
June-2023 36 0 36
July-2023 23 0 23
August-2023 16 0 16
September-2023 15 0 15
October-2023 12 0 12
November-2023 28 0 28
December-2023 15 0 15
January-2024 11 0 11
February-2024 29 0 29
March-2024 18 0 18
April-2024 13 0 13
May-2024 25 0 25
June-2024 21 0 21
July-2024 25 4 21
August-2024 14 2 12
September-2024 45 6 39
October-2024 47 20 27
November-2024 50 35 15
December-2024 28 26 2

Total

1866

93

1773